Loading futures markets…
Loading futures markets…
Live contract prices, daily performance, volume and available funding rates.
Liquid dollar-quoted markets from the current venue snapshot.
Top gainer
Q/USDT
0.11955
+112.79%
Top loser
ZEREBRO/USDT
0.02514
-24.89%
Most traded
ETH/USDT
Adj +9.00%$3.6B traded in 24h
2,597.43
-1.45%
On a phone, swipe horizontally to see each mover.
525 of 568 contracts
525 of 568 contracts
| Price / 24h | Action | ||
|---|---|---|---|
| 2,597.43-1.45% | Trade | ||
| 81,030.2-0.82% | Trade | ||
| 1,116.43-2.21% | Trade | ||
| 0.08109+69.76% | Trade | ||
| 0.11955+112.79% | Trade | ||
| 102.18-2.04% | Trade | ||
| 4.83-3.44% | Trade | ||
| 0.1784+2.18% | Trade | ||
| 0.6445-2.85% | Trade | ||
| 1.2788-2.14% | Trade | ||
| 2.5292+30.04% | Trade | ||
| 0.4888-3.86% | Trade | ||
| 78.183-2.85% | Trade | ||
| 0.0783-2.9% | Trade | ||
| 713.75-1.25% | Trade | ||
| 0.004296-8.38% | Trade | ||
| 0.05881+7.51% | Trade | ||
| 1.0541-6.63% | Trade | ||
| 0.06378-13.11% | Trade | ||
| 0.9645-5.27% | Trade | ||
| 0.43332+2.34% | Trade | ||
| 0.02917-1.72% | Trade | ||
| 0.18651-6.05% | Trade | ||
| 8.425-1.82% | Trade | ||
| 0.003818-4.91% | Trade | ||
| 0.22333+16.39% | Trade | ||
| 7.058-2.69% | Trade | ||
| 9.657-3.05% | Trade | ||
| 0.2172-3.64% | Trade | ||
| 264.48-3.18% | Trade |
Funding rates come from the venue premium index when available. Select a contract to open its trading terminal.