Loading futures markets…
Loading futures markets…
Contracts with no expiry, priced from the live futures venue. Open any contract into its terminal for the streaming book, tape and candles.
Top gainer
ZKC/USDT
0.06361
+62.85%
Top loser
TAC/USDT
0.002331
-15.45%
Most traded
ETH/USDT
$2.58B traded in 24h
2,453.00
+0.86%
On a phone, swipe horizontally to see each mover.
524 of 567 contracts
| Price / 24h | |||
|---|---|---|---|
| 0.00-100.00% | Trade | ||
| 2,453.00+0.86% | Trade | ||
| 104.6000+1.41% | Trade | ||
| 836.9900+4.91% | Trade | ||
| 6.5740+30.36% | Trade | ||
| 1.3862+0.31% | Trade | ||
| 0.17246-2.77% | Trade | ||
| 83.3770+2.84% | Trade | ||
| 2.5370-7.21% | Trade | ||
| 0.01941+18.08% | Trade | ||
| 0.07221+9.69% | Trade | ||
| 0.15699+1.13% | Trade | ||
| 0.08459+0.25% | Trade | ||
| 0.004814+3.35% | Trade | ||
| 4.8230+10.52% | Trade | ||
| 0.53891+4.65% | Trade | ||
| 692.2100+0.53% | Trade | ||
| 0.05416+11.49% | Trade | ||
| 0.05927+33.49% | Trade | ||
| 0.03471-14.65% | Trade | ||
| 0.06361+62.85% | Trade | ||
| 0.73760+0.24% | Trade | ||
| 38.1200+4.73% | Trade | ||
| 0.11191-11.08% | Trade | ||
| 0.01573+61.55% | Trade | ||
| 0.003623+0.01% | Trade | ||
| 0.37100-1.36% | Trade | ||
| 1.8730+4.52% | Trade | ||
| 0.13760-3.23% | Trade | ||
| 0.20070+0.45% | Trade |
Funding rates and mark prices above are the venue’s own, swept from its premium index — the same numbers the margin engine funds and liquidates against. Open any contract to trade it: isolated margin at 1–75x, one position per contract, settled in USDT from your futures wallet. The board itself only watches; the terminal is where money moves.